<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Milwaukee Bucks</title>
	<link>http://www.buckslocker.com</link>
	<description>Daily Blog for Milwaukee Bucks</description>
	<lastBuildDate>Thu, 04 Mar 2010 23:02:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Milwaukee Bucks 100, Washington Wizards 87</title>
		<description>The Bucks rushed out to a 77-60 lead after three quarters which was enough of a cushion for them to win.  John Salmons led the way for the Bucks last night with 22 points, 2 rebounds, 2 assists and 4 steals.  Ersan Ilyasova was tough around the basket ...</description>
		<link>http://www.buckslocker.com/2010/03/04/milwaukee-bucks-100-washington-wizards-87/</link>
			</item>
	<item>
		<title>Brandon Jennings is still heaving up a lot of bricks for the Milwaukee Bucks</title>
		<description>Don't believe any of the talk hyping point guard Brandon Jennings as a Rookie of the Year candidate as it is a two horse race between Stephen Curry of the Warriors and Tyreke Evans of the Kings.  Jennings is only shooting 37% from the floor and that is just ...</description>
		<link>http://www.buckslocker.com/2010/02/25/brandon-jennings-is-still-heaving-up-a-lot-of-bricks-for-the-milwaukee-bucks/</link>
			</item>
	<item>
		<title>The Milwaukee Bucks are happy with the early returns from their trades</title>
		<description>The Bucks are happy with the new players they acquired at the trade deadline so far.  John Salmons is now in the starting lineup after playing solid ball off the bench for the Bucks.  Salmons has played in 3 games (1 start) for the Bucks so far and ...</description>
		<link>http://www.buckslocker.com/2010/02/23/the-milwaukee-bucks-are-happy-with-the-early-returns-from-their-trades/</link>
			</item>
	<item>
		<title>The Milwaukee Bucks trade Jodie Meeks to the 76ers</title>
		<description>The Bucks have traded 22-year old SG Jodie Meeks and 33-year old center Francisco Elson to the 76ers for 28-year old guard Royal Ivey, 30-year old center Primoz Brezec and a 2nd round pick.  Meeks played in 41 games (0 starts) as a rookie for the Bucks this season ...</description>
		<link>http://www.buckslocker.com/2010/02/18/the-milwaukee-bucks-trade-jodie-meeks-to-the-76ers/</link>
			</item>
	<item>
		<title>The Milwaukee Bucks acquire John Salmons from the Bulls</title>
		<description>The Bucks have acquired 30-year old SG/SF John Salmons from the rival Chicago Bulls for 27-year old forward Hakim Warrick and 23-year old forward Joe Alexander .  Salmons has played in 51 games (28 starts) for the Bulls this season and he averaged 33.2 minutes, 12.7 points, 3.4 rebounds, ...</description>
		<link>http://www.buckslocker.com/2010/02/17/the-milwaukee-bucks-acquire-john-salmons-from-the-bulls/</link>
			</item>
	<item>
		<title>Luc Richard Mbah a Moute is playing solid basketball for the Milwaukee Bucks</title>
		<description>What you see is what you get with second year power forward Luc Richard Mbah a Moute.  He is a good defensive player who gets his fair share of rebounds.  Mbah a Moute has played in 42 games (31 starts) for the Bucks this season and he is ...</description>
		<link>http://www.buckslocker.com/2010/02/14/luc-richard-mbah-a-moute-is-playing-solid-basketball-for-the-milwaukee-bucks/</link>
			</item>
	<item>
		<title>Jerry Stackhouse is off to a decent start for the Milwaukee Bucks</title>
		<description>Veteran shooting guard/small forward Jerry Stackhouse is helping the Bucks off the bench so far.  He has played in 10 games (0 starts) for the Bucks so far this season and he is averaging 19.7 minutes, 7.3 points, 2.7 rebounds and 2.0 assists per game.  Stackhouse is giving ...</description>
		<link>http://www.buckslocker.com/2010/02/09/jerry-stackhouse-is-off-to-a-decent-start-for-the-milwaukee-bucks/</link>
			</item>
	<item>
		<title>Luke Ridnour is playing well for the Milwaukee Bucks</title>
		<description>Back-up point guard Luke Ridnour is having a solid year for the Bucks.  He has played in 46 games (0 starts) for the Bucks this season and he is averaging 22.3 minutes, 11.3 points, 1.8 rebounds and 4.0 assists per game.  Ridnour is shooting well from everywhere on ...</description>
		<link>http://www.buckslocker.com/2010/02/02/luke-ridnour-is-playing-well-for-the-milwaukee-bucks/</link>
			</item>
	<item>
		<title>Brandon Jennings&#8217; shooting woes continue for the Milwaukee Bucks</title>
		<description>Milwaukee Bucks' rookie Brandon Jennings has been playing very well for a rookie this season, but his shot has been struggling for quite some time now.  Jennings still has a game every now and then where he will light it up, but his shot has been far from consistent and ...</description>
		<link>http://www.buckslocker.com/2010/02/01/brandon-jennings-shooting-woes-continue-for-the-milwaukee-bucks/</link>
			</item>
	<item>
		<title>Jerry Stackhouse signs on with the Milwaukee Bucks</title>
		<description>The Bucks have signed 35-year old shooting guard Jerry Stackhouse to a contract through the end of the year.  He played in 10 games (1 start) for the Mavericks last season and he averaged 16.2 minutes, 4.2 points, 1.7 rebounds and 1.2 assists per game.  Stackhouse has now ...</description>
		<link>http://www.buckslocker.com/2010/01/18/jerry-stackhouse-signs-on-with-the-milwaukee-bucks/</link>
			</item>
</channel>
</rss>
