<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Milwaukee Bucks NBA News - Bucks Basketball Blog</title>
	<link>http://www.buckslocker.com</link>
	<description>Milwaukee Bucks</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:03:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Drew Gooden is doing a solid job as the new starting center for the Milwaukee Bucks</title>
		<description><![CDATA[30-year old Drew Gooden is doing a good job for the Bucks as their starting center while Andrew Bogut is out of action.  Gooden has started the last six games at center for the Bucks and he is averaging 17.8 points, 7.3 rebounds and 2.5 assists per game.  Gooden has been a solid player his [...]]]></description>
		<link>http://www.buckslocker.com/2012/02/06/drew-gooden-is-doing-a-solid-job-as-the-new-starting-center-for-the-milwaukee-bucks/</link>
			</item>
	<item>
		<title>Chicago Bulls 113, Milwaukee Bucks 90</title>
		<description><![CDATA[The Bucks only shot 39.8% from the floor last night and they were outrebounded 53-39 in this game.  They also didn&#8217;t play ANY D as the Bulls shot 53.3% from the floor, so the final score should come as no surprise.  Drew Gooden led the way for the Bucks last night with 24 points, 3 [...]]]></description>
		<link>http://www.buckslocker.com/2012/02/05/chicago-bulls-113-milwaukee-bucks-90/</link>
			</item>
	<item>
		<title>Detroit Pistons 88, Milwaukee Bucks 80</title>
		<description><![CDATA[The Bucks only shot 35.1% from the floor last night and it killed them against the Pistons.  Brandon Jennings led the way for the Bucks in this game with 20 points, 3 rebounds, 1 assist, 3 steals and 1 blocked shot.  Shaun Livingston also had a solid game with 14 points, 4 rebounds and 1 [...]]]></description>
		<link>http://www.buckslocker.com/2012/02/04/detroit-pistons-88-milwaukee-bucks-80/</link>
			</item>
	<item>
		<title>The Milwaukee Bucks waive Darington Hobson</title>
		<description><![CDATA[The Bucks have waived 24-year old SG/SF Darington Hobson.  Hobson played in 5 games (0 starts) for the Bucks this year and he averaged 7.8 minutes, 0.8 points, 0.6 rebounds and 1.2 assists per game.  He only shot 2 of 13 (15.4%) for the floor for the Bucks this year.  Hobson missed all of last [...]]]></description>
		<link>http://www.buckslocker.com/2012/02/03/the-milwaukee-bucks-waive-darington-hobson/</link>
			</item>
	<item>
		<title>Milwaukee Bucks 105, Miami Heat 97</title>
		<description><![CDATA[The Bucks outscored the Heat 29-18 in the 4th quarter last night and it was the big reason for the impressive home win.  Brandon Jennings led the way for the Bucks last night with 31 points, 4 rebounds, 7 assists and 4 steals.  Drew Gooden also had a rock solid game with 17 points, 9 [...]]]></description>
		<link>http://www.buckslocker.com/2012/02/02/milwaukee-bucks-105-miami-heat-97/</link>
			</item>
	<item>
		<title>Milwaukee Bucks 103, Detroit Pistons 82</title>
		<description><![CDATA[The Bucks shot 51.4% from the floor last night and they played good D in holding the Pistons to 38.6% from the floor which were the big reasons for the blowout win.  Brandon Jennings (21 points, 4 rebounds, 5 assists and 1 steal) and Mike Dunleavy (20 points, 3 rebounds, 3 assists and 1 steal) [...]]]></description>
		<link>http://www.buckslocker.com/2012/01/31/milwaukee-bucks-103-detroit-pistons-82/</link>
			</item>
	<item>
		<title>Ersan Ilyasova has been stepping up lately for the Milwaukee Bucks</title>
		<description><![CDATA[Backup power forward Ersan Ilyasova has been stepping up lately for the Milwaukee Bucks.  In his last five games, Ilyasova is averaging 11.0 points and 8.8 rebounds per game.  The Bucks are hoping that he can keep up the good work with Andrew Bogut going to miss the next 8-12 weeks.  Ilyasova has now played [...]]]></description>
		<link>http://www.buckslocker.com/2012/01/30/ersan-ilyasova-has-been-stepping-up-lately-for-the-milwaukee-bucks/</link>
			</item>
	<item>
		<title>Milwaukee Bucks 100, Los Angeles Lakers 89</title>
		<description><![CDATA[The Bucks shot 50% from the floor last night and it was a big reason for the nice win over the Lakers.  Drew Gooden led the way for the Bucks last night with 23 points, 8 rebounds, 1 assist and 1 steal.  Mike Dunleavy (15 points, 3 rebounds and 1 steal) and Ersan Ilyasova (15 [...]]]></description>
		<link>http://www.buckslocker.com/2012/01/29/milwaukee-bucks-100-los-angeles-lakers-89/</link>
			</item>
	<item>
		<title>Chicago Bulls 107, Milwaukee Bucks 100</title>
		<description><![CDATA[The Bucks were outrebounded 50-43 last night and it hurt them in Chicago.  Brandon Jennings (25 points, 7 rebounds, 3 assists and 2 steals) and Drew Gooden (23 points, 15 rebounds, 6 assists and 1 blocked shot) led the way for the Bucks in this game.  Jon Leuer also had a decent game as he [...]]]></description>
		<link>http://www.buckslocker.com/2012/01/28/chicago-bulls-107-milwaukee-bucks-100/</link>
			</item>
	<item>
		<title>Shaun Livingston has worked his way into the starting lineup for the Milwaukee Bucks</title>
		<description><![CDATA[26-year old guard Shaun Livingston has stepped into the starting lineup in the last four games for the Bucks and they are 3-1 in those games.  He is averaging 10.5 points, 3.0 rebounds and 2.8 assists per game in his four starts.  Livingston has now played in 17 games (4 starts) for the Bucks so [...]]]></description>
		<link>http://www.buckslocker.com/2012/01/27/shaun-livingston-has-worked-his-way-into-the-starting-lineup-for-the-milwaukee-bucks/</link>
			</item>
</channel>
</rss>

