<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Milwaukee Bucks</title>
	<link>http://www.buckslocker.com</link>
	<description>Daily Blog for Milwaukee Bucks</description>
	<pubDate>Sat, 19 Jul 2008 16:19:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Tyronn Lue signs with the Milwaukee Bucks</title>
		<link>http://www.buckslocker.com/2008/07/19/tyronn-lue-signs-with-the-milwaukee-bucks/</link>
		<comments>http://www.buckslocker.com/2008/07/19/tyronn-lue-signs-with-the-milwaukee-bucks/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:19:08 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Bucks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2008/07/19/tyronn-lue-signs-with-the-milwaukee-bucks/</guid>
		<description><![CDATA[The Bucks have signed guard Tyronn Lue to a 1-year, $2.5 million dollar contract.  Lue can handle either the point guard or shooting guard positions for the Bucks but he should be limited to 15-20 minutes per night which is when he is most effective.  Lue played in 50 games (3 starts) for [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks have signed guard Tyronn Lue to a 1-year, $2.5 million dollar contract.  Lue can handle either the point guard or shooting guard positions for the Bucks but he should be limited to 15-20 minutes per night which is when he is most effective.  Lue played in 50 games (3 starts) for the Hawks and Mavericks last season and he averaged 14.7 minutes, 5.8 points, 1.1 rebounds and 1.5 assists per game.  The 31-year old Lue should be a solid addition to the Bucks bench as long as they keep his minutes down.  Lue has now played in 510 games (173 starts) in his NBA career and he has averaged 23.6 minutes, 8.9 points, 1.8 rebounds and 3.3 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2008/07/19/tyronn-lue-signs-with-the-milwaukee-bucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Milwaukee Bucks sign forward Malik Allen</title>
		<link>http://www.buckslocker.com/2008/07/19/the-milwaukee-bucks-sign-forward-malik-allen/</link>
		<comments>http://www.buckslocker.com/2008/07/19/the-milwaukee-bucks-sign-forward-malik-allen/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:15:19 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Bucks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2008/07/19/the-milwaukee-bucks-sign-forward-malik-allen/</guid>
		<description><![CDATA[The Bucks have signed forward Malik Allen.  Allen is 6&#8242;10&#8243;, 255 pounds as he is basically nothing more than a reserve power forward who doesn&#8217;t mind throwing his body around.  Allen played in 73 games (16 starts) for the Nets &#38; Mavericks last season and he averaged 15.0 minutes, 4.6 points, 2.7 rebounds [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks have signed forward Malik Allen.  Allen is 6&#8242;10&#8243;, 255 pounds as he is basically nothing more than a reserve power forward who doesn&#8217;t mind throwing his body around.  Allen played in 73 games (16 starts) for the Nets &amp; Mavericks last season and he averaged 15.0 minutes, 4.6 points, 2.7 rebounds and 0.6 assists per game.  Don&#8217;t expect Allen to put up numbers much better than that for the Bucks who have a few forwards ahead of Allen on the depth chart.  Allen has now played in 360 games (119 starts) in his NBA career and he has averaged 16.8 minutes, 5.7 points, 3.2 rebounds and 0.5 assists per game.  This was a solid signing for the bench of the Bucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2008/07/19/the-milwaukee-bucks-sign-forward-malik-allen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2. (37)  Luc Richard Mbah a Moute, C/F</title>
		<link>http://www.buckslocker.com/2008/06/27/2-37-luc-richard-mbah-a-moute-cf/</link>
		<comments>http://www.buckslocker.com/2008/06/27/2-37-luc-richard-mbah-a-moute-cf/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 20:21:59 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Bucks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2008/06/27/2-37-luc-richard-mbah-a-moute-cf/</guid>
		<description><![CDATA[The Bucks went with size again in the 2nd round last night with the selection of Luc Richard Mbah a Moute out of UCLA.  Moute is a strong guy at 6&#8242;8&#8243;, 230 pounds and he&#8217;s a banger whose game is mostly in the confines of the key.  Moute played in 107 games (106 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks went with size again in the 2nd round last night with the selection of Luc Richard Mbah a Moute out of UCLA.  Moute is a strong guy at 6&#8242;8&#8243;, 230 pounds and he&#8217;s a banger whose game is mostly in the confines of the key.  Moute played in 107 games (106 starts) at UCLA and he averaged 8.7 points, 7.2 rebounds, 1.6 assists and 1.3 steals per game.  He probably won&#8217;t get too much playing time as a rookie in 2008-09.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2008/06/27/2-37-luc-richard-mbah-a-moute-cf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1. (8)  Joe Alexander, PF</title>
		<link>http://www.buckslocker.com/2008/06/27/1-8-joe-alexander-pf/</link>
		<comments>http://www.buckslocker.com/2008/06/27/1-8-joe-alexander-pf/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 20:18:43 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Bucks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2008/06/27/1-8-joe-alexander-pf/</guid>
		<description><![CDATA[The Bucks selected 21-year old power forward Joe Alexander in the first round of the NBA Draft last night.  The 6&#8242;8&#8243;, 230 pound Alexander will likely get a lot of minutes backing up Charlie Villanueva in 2008-09.  He played in 82 games (70 starts) at West Virginia and he averaged 12.1 points, 4.8 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks selected 21-year old power forward Joe Alexander in the first round of the NBA Draft last night.  The 6&#8242;8&#8243;, 230 pound Alexander will likely get a lot of minutes backing up Charlie Villanueva in 2008-09.  He played in 82 games (70 starts) at West Virginia and he averaged 12.1 points, 4.8 rebounds, 2.0 assists and 1.2 blocked shots per game.  This was a good pick for the Bucks considering that they traded Yi Jianlian last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2008/06/27/1-8-joe-alexander-pf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Milwaukee Bucks acquire forward Richard Jefferson from the Nets</title>
		<link>http://www.buckslocker.com/2008/06/26/the-milwaukee-bucks-acquire-forward-richard-jefferson-from-the-nets/</link>
		<comments>http://www.buckslocker.com/2008/06/26/the-milwaukee-bucks-acquire-forward-richard-jefferson-from-the-nets/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 03:04:43 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2008/06/26/the-milwaukee-bucks-acquire-forward-richard-jefferson-from-the-nets/</guid>
		<description><![CDATA[The Bucks have acquired small forward Richard Jefferson from the Nets for second year forward Yi Jianlian and forward Bobby Simmons.  The 28-year old Jefferson was one of the triplets in New Jersey along with Jason Kidd and Vince Carter and he should fit in well in Milwaukee.  Jefferson played in 82 games [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks have acquired small forward Richard Jefferson from the Nets for second year forward Yi Jianlian and forward Bobby Simmons.  The 28-year old Jefferson was one of the triplets in New Jersey along with Jason Kidd and Vince Carter and he should fit in well in Milwaukee.  Jefferson played in 82 games (all starts) last season in New Jersey and he averaged 39.0 minutes, 22.6 points, 4.1 rebounds and 3.1 assists per game.  Look for Jefferson to probably be the #2 option in the Bucks&#8217; offense next season behind Michael Redd.  Jefferson has now played in 489 games (417 starts) in his NBA career and he has averaged 35.8 minutes, 17.4 points, 5.4 rebounds and 3.0 assists per game.  This was a great trade for the Bucks as Yi Jianlian never really wanted to play in Milwaukee anyway and Charlie Villanueva is a better player than he is anyway.  Simmons was thrown in the trade to help balance the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2008/06/26/the-milwaukee-bucks-acquire-forward-richard-jefferson-from-the-nets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Milwaukee Bucks were happy with their rookies this season</title>
		<link>http://www.buckslocker.com/2008/05/22/the-milwaukee-bucks-were-happy-with-their-rookies-this-season/</link>
		<comments>http://www.buckslocker.com/2008/05/22/the-milwaukee-bucks-were-happy-with-their-rookies-this-season/#comments</comments>
		<pubDate>Thu, 22 May 2008 18:20:19 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2008/05/22/the-milwaukee-bucks-were-happy-with-their-rookies-this-season/</guid>
		<description><![CDATA[Even though Yi Jianlian was hard to deal with before they signed him he played well enough to calm the fans and media in Milwaukee down a bit.  Yi Jianlian played in 66 games (49 starts) for the Bucks this season and he averaged 25.0 minutes, 8.6 points, 5.2 rebounds and 0.8 assists per [...]]]></description>
			<content:encoded><![CDATA[<p>Even though Yi Jianlian was hard to deal with before they signed him he played well enough to calm the fans and media in Milwaukee down a bit.  Yi Jianlian played in 66 games (49 starts) for the Bucks this season and he averaged 25.0 minutes, 8.6 points, 5.2 rebounds and 0.8 assists per game.  Yi Jianlian lost his starting job to Charlie Villanueva while he was injured and he will likely have to battle him for minutes next season too so he better improve his game a little bit.</p>
<p>The Bucks were pleasantly surprised with the play of 2nd round pick Ramon Sessions when he finally returned from injury late in the season.  He played in 17 games (7 starts) for the Bucks this season and he averaged 26.5 minutes, 8.1 points, 3.4 rebounds, 7.5 assists and 1.0 steal per game.  Sessions will likely push Maurice Williams for playing time as he had an amazing 24 assists in one game this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2008/05/22/the-milwaukee-bucks-were-happy-with-their-rookies-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utah Jazz 114, Milwaukee Bucks 110</title>
		<link>http://www.buckslocker.com/2008/03/14/utah-jazz-114-milwaukee-bucks-110/</link>
		<comments>http://www.buckslocker.com/2008/03/14/utah-jazz-114-milwaukee-bucks-110/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 13:53:36 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2008/03/14/utah-jazz-114-milwaukee-bucks-110/</guid>
		<description><![CDATA[The Bucks allowed the Jazz to shoot 51.9% from the floor on Wednesday Night and it killed them in the end.  Charlie Villanueva led the way for the Bucks with 26 points, 9 rebounds and 2 blocked shots.  Michael Redd also had a solid game with 26 points and 4 rebounds.  Charlie [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks allowed the Jazz to shoot 51.9% from the floor on Wednesday Night and it killed them in the end.  Charlie Villanueva led the way for the Bucks with 26 points, 9 rebounds and 2 blocked shots.  Michael Redd also had a solid game with 26 points and 4 rebounds.  Charlie Bell pitched in with 24 points and 5 assists.  The Bucks are now 23-42 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2008/03/14/utah-jazz-114-milwaukee-bucks-110/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Wizards 105, Milwaukee Bucks 97</title>
		<link>http://www.buckslocker.com/2008/03/12/washington-wizards-105-milwaukee-bucks-97/</link>
		<comments>http://www.buckslocker.com/2008/03/12/washington-wizards-105-milwaukee-bucks-97/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 16:56:50 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2008/03/12/washington-wizards-105-milwaukee-bucks-97/</guid>
		<description><![CDATA[The Bucks didn&#8217;t play any defense as the Wizards shot 50% from the floor last night and it killed them in the end.  Michael Redd led the way for the Bucks with 26 points, 3 rebounds and 4 assists.  Charlie Villanueva also had a outstanding game as he finished with 24 points, 16 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks didn&#8217;t play any defense as the Wizards shot 50% from the floor last night and it killed them in the end.  Michael Redd led the way for the Bucks with 26 points, 3 rebounds and 4 assists.  Charlie Villanueva also had a outstanding game as he finished with 24 points, 16 rebounds and 3 assists.  Andrew Bogut stuffed the stat sheet with 23 points, 12 rebounds, 2 assists and 3 blocked shots.  The Bucks are now 23-41 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2008/03/12/washington-wizards-105-milwaukee-bucks-97/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia 76ers 119, Milwaukee Bucks 97</title>
		<link>http://www.buckslocker.com/2008/03/12/philadelphia-76ers-119-milwaukee-bucks-97/</link>
		<comments>http://www.buckslocker.com/2008/03/12/philadelphia-76ers-119-milwaukee-bucks-97/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 13:49:47 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2008/03/12/philadelphia-76ers-119-milwaukee-bucks-97/</guid>
		<description><![CDATA[The Bucks didn&#8217;t play any defense as the 76ers shot 60.3% on Sunday and it cost them this game.  Charlie Villanueva led the way for the Bucks with 25 points and 8 rebounds.  Michael Redd also had a solid game as he finished with 19 points, 5 rebounds and 3 assists.  Charlie [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks didn&#8217;t play any defense as the 76ers shot 60.3% on Sunday and it cost them this game.  Charlie Villanueva led the way for the Bucks with 25 points and 8 rebounds.  Michael Redd also had a solid game as he finished with 19 points, 5 rebounds and 3 assists.  Charlie Bell pitched in with 15 points and 5 assists.  The Bucks are now 23-40 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2008/03/12/philadelphia-76ers-119-milwaukee-bucks-97/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portland Trailblazers 103, Milwaukee Bucks 101</title>
		<link>http://www.buckslocker.com/2008/03/10/portland-trailblazers-103-milwaukee-bucks-101/</link>
		<comments>http://www.buckslocker.com/2008/03/10/portland-trailblazers-103-milwaukee-bucks-101/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 23:07:48 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2008/03/10/portland-trailblazers-103-milwaukee-bucks-101/</guid>
		<description><![CDATA[The Bucks let the Blazers shoot 54.5% from the floor last Friday Night and it killed them in the end.  Michael Redd led the way for the Bucks with 25 points and 2 rebounds.  Charlie Villanueva also had a solid night with 16 points and 4 rebounds.  Desmond Mason (15 points, 9 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks let the Blazers shoot 54.5% from the floor last Friday Night and it killed them in the end.  Michael Redd led the way for the Bucks with 25 points and 2 rebounds.  Charlie Villanueva also had a solid night with 16 points and 4 rebounds.  Desmond Mason (15 points, 9 rebounds, 4 assists and 2 steals) and Charlie Bell (15 points, 5 rebounds, 5 assists and 2 steals) each pitched in with solid games.  The Bucks are now 23-39 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2008/03/10/portland-trailblazers-103-milwaukee-bucks-101/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
