<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Milwaukee Bucks</title>
	<link>http://www.buckslocker.com</link>
	<description>Daily Blog for Milwaukee Bucks</description>
	<pubDate>Thu, 04 Mar 2010 23:02:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Milwaukee Bucks 100, Washington Wizards 87</title>
		<link>http://www.buckslocker.com/2010/03/04/milwaukee-bucks-100-washington-wizards-87/</link>
		<comments>http://www.buckslocker.com/2010/03/04/milwaukee-bucks-100-washington-wizards-87/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:02:12 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2010/03/04/milwaukee-bucks-100-washington-wizards-87/</guid>
		<description><![CDATA[The Bucks rushed out to a 77-60 lead after three quarters which was enough of a cushion for them to win.  John Salmons led the way for the Bucks last night with 22 points, 2 rebounds, 2 assists and 4 steals.  Ersan Ilyasova was tough around the basket finishing with 19 points, 10 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks rushed out to a 77-60 lead after three quarters which was enough of a cushion for them to win.  John Salmons led the way for the Bucks last night with 22 points, 2 rebounds, 2 assists and 4 steals.  Ersan Ilyasova was tough around the basket finishing with 19 points, 10 rebounds and 6 assists.  Andrew Bogut pitched in with 15 points, 2 rebounds, 4 assists and 5 blocked shots last night.  The Bucks are now 31-29 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2010/03/04/milwaukee-bucks-100-washington-wizards-87/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brandon Jennings is still heaving up a lot of bricks for the Milwaukee Bucks</title>
		<link>http://www.buckslocker.com/2010/02/25/brandon-jennings-is-still-heaving-up-a-lot-of-bricks-for-the-milwaukee-bucks/</link>
		<comments>http://www.buckslocker.com/2010/02/25/brandon-jennings-is-still-heaving-up-a-lot-of-bricks-for-the-milwaukee-bucks/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:03:04 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2010/02/25/brandon-jennings-is-still-heaving-up-a-lot-of-bricks-for-the-milwaukee-bucks/</guid>
		<description><![CDATA[Don&#8217;t believe any of the talk hyping point guard Brandon Jennings as a Rookie of the Year candidate as it is a two horse race between Stephen Curry of the Warriors and Tyreke Evans of the Kings.  Jennings is only shooting 37% from the floor and that is just terrible.  Jennings has played [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t believe any of the talk hyping point guard Brandon Jennings as a Rookie of the Year candidate as it is a two horse race between Stephen Curry of the Warriors and Tyreke Evans of the Kings.  Jennings is only shooting 37% from the floor and that is just terrible.  Jennings has played in 55 games (all starts) for the Bucks this season and he is averaging 33.5 minutes, 16.5 points, 3.6 rebounds, 6.1 assists and 1.3 steals per game.  The Bucks would be a better basketball team if they could just convince Brandon Jennings to pass more and shoot less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2010/02/25/brandon-jennings-is-still-heaving-up-a-lot-of-bricks-for-the-milwaukee-bucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Milwaukee Bucks are happy with the early returns from their trades</title>
		<link>http://www.buckslocker.com/2010/02/23/the-milwaukee-bucks-are-happy-with-the-early-returns-from-their-trades/</link>
		<comments>http://www.buckslocker.com/2010/02/23/the-milwaukee-bucks-are-happy-with-the-early-returns-from-their-trades/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:08:00 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin' Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2010/02/23/the-milwaukee-bucks-are-happy-with-the-early-returns-from-their-trades/</guid>
		<description><![CDATA[The Bucks are happy with the new players they acquired at the trade deadline so far.  John Salmons is now in the starting lineup after playing solid ball off the bench for the Bucks.  Salmons has played in 3 games (1 start) for the Bucks so far and he is averaging 37.0 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks are happy with the new players they acquired at the trade deadline so far.  John Salmons is now in the starting lineup after playing solid ball off the bench for the Bucks.  Salmons has played in 3 games (1 start) for the Bucks so far and he is averaging 37.0 minutes, 17.7 points, 2.7 rebounds, 3.0 assists and 1.3 steals per game.  But Salmons is only shooting 37.5% from the floor for the Bucks and they hope he will improve on that soon.  Royal Ivey has played in 2 games (0 starts) for the Bucks so far and he is averaging 4.0 minutes, 1.0 point, 0.5 rebounds and 0.5 assists per game.  Primoz Brezec has yet to play in a game for the Bucks.  The Bucks will need Salmons to keep playing well if they are going to nab one of the last spots in the Eastern Conference playoffs this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2010/02/23/the-milwaukee-bucks-are-happy-with-the-early-returns-from-their-trades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Milwaukee Bucks trade Jodie Meeks to the 76ers</title>
		<link>http://www.buckslocker.com/2010/02/18/the-milwaukee-bucks-trade-jodie-meeks-to-the-76ers/</link>
		<comments>http://www.buckslocker.com/2010/02/18/the-milwaukee-bucks-trade-jodie-meeks-to-the-76ers/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:42:48 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Bucks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2010/02/18/the-milwaukee-bucks-trade-jodie-meeks-to-the-76ers/</guid>
		<description><![CDATA[The Bucks have traded 22-year old SG Jodie Meeks and 33-year old center Francisco Elson to the 76ers for 28-year old guard Royal Ivey, 30-year old center Primoz Brezec and a 2nd round pick.  Meeks played in 41 games (0 starts) as a rookie for the Bucks this season and he averaged 11.9 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks have traded 22-year old SG Jodie Meeks and 33-year old center Francisco Elson to the 76ers for 28-year old guard Royal Ivey, 30-year old center Primoz Brezec and a 2nd round pick.  Meeks played in 41 games (0 starts) as a rookie for the Bucks this season and he averaged 11.9 minutes, 4.1 points, 1.7 rebounds and 0.5 assists per game.  Francisco Elson played in 11 games (0 starts) for the Bucks this season and he was averaging 5.6 minutes, 0.9 points, 1.2 rebounds and 0.2 assists per game.</p>
<p>Royal Ivey has played in 26 games (0 starts) for the Sixers this season and he averaged 9.1 minutes, 2.7 points, 1.0 rebound and 0.7 assists per game.  He has now played in 360 games (109 starts) in his NBA career and he is averaging 13.5 minutes, 3.7 points, 1.3 rebounds and 1.2 assists per game.  Brezec only played in 7 games (0 starts) for the 76ers this year and he was averaging 5.1 minutes, 0.7 points and 1.8 rebounds per game.  He has now played in 328 games (214 starts) in his NBA career and he is averaging 18.7 minutes, 7.4 points, 4.0 rebounds and 0.5 assists per game.  </p>
<p>To be truthfully honest about this trade it probably doesn&#8217;t help either team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2010/02/18/the-milwaukee-bucks-trade-jodie-meeks-to-the-76ers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Milwaukee Bucks acquire John Salmons from the Bulls</title>
		<link>http://www.buckslocker.com/2010/02/17/the-milwaukee-bucks-acquire-john-salmons-from-the-bulls/</link>
		<comments>http://www.buckslocker.com/2010/02/17/the-milwaukee-bucks-acquire-john-salmons-from-the-bulls/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:39:35 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Bucks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2010/02/17/the-milwaukee-bucks-acquire-john-salmons-from-the-bulls/</guid>
		<description><![CDATA[The Bucks have acquired 30-year old SG/SF John Salmons from the rival Chicago Bulls for 27-year old forward Hakim Warrick and 23-year old forward Joe Alexander .  Salmons has played in 51 games (28 starts) for the Bulls this season and he averaged 33.2 minutes, 12.7 points, 3.4 rebounds, 2.5 assists and 1.3 steals [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks have acquired 30-year old SG/SF John Salmons from the rival Chicago Bulls for 27-year old forward Hakim Warrick and 23-year old forward Joe Alexander .  Salmons has played in 51 games (28 starts) for the Bulls this season and he averaged 33.2 minutes, 12.7 points, 3.4 rebounds, 2.5 assists and 1.3 steals per game.  Salmons has now played in 571 games (219 starts) in his NBA career and he is averaging 25.3 minutes, 9.1 points, 3.0 rebounds and 2.4 assists per game.  Warrick played in 48 games (6 starts) for the Bucks this season and he averaged 21.3 minutes, 10.2 points, 4.4 rebounds and 0.7 assists per game.  Joe Alexander has not played this season for the Bucks.  He played in 59 games (0 starts) last year as a rookie and he averaged 12.1 minutes, 4.7 points, 1.9 rebounds and 0.7 assists per game.  This was a solid trade for the Bucks as Salmons is the best player involved in this deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2010/02/17/the-milwaukee-bucks-acquire-john-salmons-from-the-bulls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Luc Richard Mbah a Moute is playing solid basketball for the Milwaukee Bucks</title>
		<link>http://www.buckslocker.com/2010/02/14/luc-richard-mbah-a-moute-is-playing-solid-basketball-for-the-milwaukee-bucks/</link>
		<comments>http://www.buckslocker.com/2010/02/14/luc-richard-mbah-a-moute-is-playing-solid-basketball-for-the-milwaukee-bucks/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:33:34 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin' Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2010/02/14/luc-richard-mbah-a-moute-is-playing-solid-basketball-for-the-milwaukee-bucks/</guid>
		<description><![CDATA[What you see is what you get with second year power forward Luc Richard Mbah a Moute.  He is a good defensive player who gets his fair share of rebounds.  Mbah a Moute has played in 42 games (31 starts) for the Bucks this season and he is averaging 26.8 minutes, 6.4 points, [...]]]></description>
			<content:encoded><![CDATA[<p>What you see is what you get with second year power forward Luc Richard Mbah a Moute.  He is a good defensive player who gets his fair share of rebounds.  Mbah a Moute has played in 42 games (31 starts) for the Bucks this season and he is averaging 26.8 minutes, 6.4 points, 5.3 rebounds and 1.1 assists per game.  The area that Mbah a Moute could improve on is his offense but all that would require is him being a little more selfish with the basketball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2010/02/14/luc-richard-mbah-a-moute-is-playing-solid-basketball-for-the-milwaukee-bucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jerry Stackhouse is off to a decent start for the Milwaukee Bucks</title>
		<link>http://www.buckslocker.com/2010/02/09/jerry-stackhouse-is-off-to-a-decent-start-for-the-milwaukee-bucks/</link>
		<comments>http://www.buckslocker.com/2010/02/09/jerry-stackhouse-is-off-to-a-decent-start-for-the-milwaukee-bucks/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:28:51 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin' Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2010/02/09/jerry-stackhouse-is-off-to-a-decent-start-for-the-milwaukee-bucks/</guid>
		<description><![CDATA[Veteran shooting guard/small forward Jerry Stackhouse is helping the Bucks off the bench so far.  He has played in 10 games (0 starts) for the Bucks so far this season and he is averaging 19.7 minutes, 7.3 points, 2.7 rebounds and 2.0 assists per game.  Stackhouse is giving the Bucks a spark of [...]]]></description>
			<content:encoded><![CDATA[<p>Veteran shooting guard/small forward Jerry Stackhouse is helping the Bucks off the bench so far.  He has played in 10 games (0 starts) for the Bucks so far this season and he is averaging 19.7 minutes, 7.3 points, 2.7 rebounds and 2.0 assists per game.  Stackhouse is giving the Bucks a spark of the bench while re-establishing himself in the NBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2010/02/09/jerry-stackhouse-is-off-to-a-decent-start-for-the-milwaukee-bucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Luke Ridnour is playing well for the Milwaukee Bucks</title>
		<link>http://www.buckslocker.com/2010/02/02/luke-ridnour-is-playing-well-for-the-milwaukee-bucks/</link>
		<comments>http://www.buckslocker.com/2010/02/02/luke-ridnour-is-playing-well-for-the-milwaukee-bucks/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:46:58 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin' Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2010/02/02/luke-ridnour-is-playing-well-for-the-milwaukee-bucks/</guid>
		<description><![CDATA[Back-up point guard Luke Ridnour is having a solid year for the Bucks.  He has played in 46 games (0 starts) for the Bucks this season and he is averaging 22.3 minutes, 11.3 points, 1.8 rebounds and 4.0 assists per game.  Ridnour is shooting well from everywhere on the court also as he [...]]]></description>
			<content:encoded><![CDATA[<p>Back-up point guard Luke Ridnour is having a solid year for the Bucks.  He has played in 46 games (0 starts) for the Bucks this season and he is averaging 22.3 minutes, 11.3 points, 1.8 rebounds and 4.0 assists per game.  Ridnour is shooting well from everywhere on the court also as he is hitting 48.7% of his shots from the floor, 40.4% from three point range and 90.7% from the free-throw line.  The amazing thing about Ridnour&#8217;s play this season is when you look at his per 48 minutes stats they are very close to Brandon Jennings&#8217;.  Ridnour is averaging 24.3 points, 3.9 rebounds, 8.6 assists and 1.7 steals per 48 minutes this season while Jennings is averaging 24.5 points, 5.0 rebounds, 8.8 assists and 1.7 steals per 48 minutes.  Plus when you factor in that Ridnour is a better shooter from everywhere than Jennings you can really see the kind of year he is having.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2010/02/02/luke-ridnour-is-playing-well-for-the-milwaukee-bucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brandon Jennings&#8217; shooting woes continue for the Milwaukee Bucks</title>
		<link>http://www.buckslocker.com/2010/02/01/brandon-jennings-shooting-woes-continue-for-the-milwaukee-bucks/</link>
		<comments>http://www.buckslocker.com/2010/02/01/brandon-jennings-shooting-woes-continue-for-the-milwaukee-bucks/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:24:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Big Bucks News]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2010/02/01/brandon-jennings-shooting-woes-continue-for-the-milwaukee-bucks/</guid>
		<description><![CDATA[Milwaukee Bucks&#8217; rookie Brandon Jennings has been playing very well for a rookie this season, but his shot has been struggling for quite some time now.  Jennings still has a game every now and then where he will light it up, but his shot has been far from consistent and opposing teams are starting to [...]]]></description>
			<content:encoded><![CDATA[<p>Milwaukee Bucks&#8217; rookie Brandon Jennings has been playing very well for a rookie this season, but his shot has been struggling for quite some time now.  Jennings still has a game every now and then where he will light it up, but his shot has been far from consistent and opposing teams are starting to take note.  On the season he is averaging 17.7 points, 6.2 assists, 3.6 rebounds, and 1.2 steals on 38% shooting.  He is shooting 39% from three on the season, but he only hit 32% in December and 35% in January.  That is not too bad for three point shooting, but it is his overall FG percentage that is cause for concern, as it keeps getting worse.  He shot 42% in November, 38% in December, and 32% in January.  It looks like the 6&#8242;1&#8243;, 170 lbs. rookie has been hitting a wall.  Jennings is still a good playmaker for the Bucks, and is one of the top rookies in the league, but he really needs to start shooting at a better percentage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2010/02/01/brandon-jennings-shooting-woes-continue-for-the-milwaukee-bucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jerry Stackhouse signs on with the Milwaukee Bucks</title>
		<link>http://www.buckslocker.com/2010/01/18/jerry-stackhouse-signs-on-with-the-milwaukee-bucks/</link>
		<comments>http://www.buckslocker.com/2010/01/18/jerry-stackhouse-signs-on-with-the-milwaukee-bucks/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:31:41 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Bucks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/2010/01/18/jerry-stackhouse-signs-on-with-the-milwaukee-bucks/</guid>
		<description><![CDATA[The Bucks have signed 35-year old shooting guard Jerry Stackhouse to a contract through the end of the year.  He played in 10 games (1 start) for the Mavericks last season and he averaged 16.2 minutes, 4.2 points, 1.7 rebounds and 1.2 assists per game.  Stackhouse has now played in 854 games (563 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks have signed 35-year old shooting guard Jerry Stackhouse to a contract through the end of the year.  He played in 10 games (1 start) for the Mavericks last season and he averaged 16.2 minutes, 4.2 points, 1.7 rebounds and 1.2 assists per game.  Stackhouse has now played in 854 games (563 starts) in his NBA career and he has averaged 33.4 minutes, 18.4 points, 3.4 rebounds, 3.7 assists and 1.0 steal per game.  He is on the downside of his career but this was the type of signing that playoff teams make.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2010/01/18/jerry-stackhouse-signs-on-with-the-milwaukee-bucks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
