<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milwaukee Bucks NBA News - Bucks Basketball Blog</title>
	<atom:link href="http://www.buckslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buckslocker.com</link>
	<description>Milwaukee Bucks</description>
	<lastBuildDate>Fri, 04 May 2012 21:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Milwaukee Bucks folded up late in 2011-12</title>
		<link>http://www.buckslocker.com/2012/05/04/the-milwaukee-bucks-folded-up-late-in-2011-12/</link>
		<comments>http://www.buckslocker.com/2012/05/04/the-milwaukee-bucks-folded-up-late-in-2011-12/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Season Reviews]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=746</guid>
		<description><![CDATA[The Bucks finished with a 31-35 (47%) record in 2011-12 and they just missed making the playoffs.  Injuries took their toll on the team but they were in the playoff hunt right up until the end of the year.  Here is a look at the players who made the biggest impacts in 2011-12: Team MVP:  [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks finished with a 31-35 (47%) record in 2011-12 and they just missed making the playoffs.  Injuries took their toll on the team but they were in the playoff hunt right up until the end of the year.  Here is a look at the players who made the biggest impacts in 2011-12:</p>
<p>Team MVP:  Brandon Jennings &#8211; 22-year old point guard Brandon Jennings was the Bucks&#8217; best player in 2011-12.  He played in 66 games (all starts) for the Bucks last year and he averaged 35.3 minutes, 19.1 points, 3.4 rebounds, 5.5 assists and 1.6 steals per game.  Jennings wasn&#8217;t quite as much of a ball hog as usual and the result was that he shot better.</p>
<p>Biggest Surprise:  Ersan Ilyasova &#8211; 25-year old power forward Ersan Ilyasova came back from Europe with the vengeance in 2011-12 for the Bucks.  He played in 60 games (41 starts) for the Bucks last year and he averaged 27.6 minutes, 13.0 points, 8.8 rebounds and 1.2 assists per game.  The Bucks hope that Ilyasova&#8217;s 2011-12 season was not a mirage and more of a glimpse of things to come.</p>
<p>Biggest Disappointment:  Stephen Jackson &amp; Andrew Bogut &#8211; 34-year old SG/SF Stephen Jackson and 27-year old center Andrew Bogut were huge disappointments for the Bucks in 2011-12, so much so that they dealt them both to Golden State in the Monta Ellis deal at the trade deadline.  Jackson quickly got into Scott Skiles&#8217; Dog House due to poor shooting and a terrible attitude.  Jackson played in 26 games (13 starts) for the Bucks last year and he averaged 27.4 minutes, 10.5 points, 3.2 rebounds, 3.0 assists and 1.0 steal per game.  Jackson only shot 35.7% from the floor and 27.8% from the three point line for the Bucks last year.  Andrew Bogut got injured early in the 2011-12 season and he did not return.  Bogut played in only 12 games (all starts) in which he averaged 30.3 minutes, 11.3 points, 8.3 rebounds, 2.6 assists, 1.0 steal and 2.0 blocked shots per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/05/04/the-milwaukee-bucks-folded-up-late-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Milwaukee Bucks&#8217; rookies showed off promise last year</title>
		<link>http://www.buckslocker.com/2012/05/04/the-milwaukee-bucks-rookies-showed-off-promise-last-year/</link>
		<comments>http://www.buckslocker.com/2012/05/04/the-milwaukee-bucks-rookies-showed-off-promise-last-year/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rookie Reports]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=743</guid>
		<description><![CDATA[The Bucks didn&#8217;t have much playing time available for their rookies last year, but when they did play they looked good.  19-year old small forward Tobias Harris flashed a big time upside for the Bucks last year.  He played in 42 games (9 starts) for the Bucks last year and he averaged 11.4 minutes, 5.0 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks didn&#8217;t have much playing time available for their rookies last year, but when they did play they looked good.  19-year old small forward Tobias Harris flashed a big time upside for the Bucks last year.  He played in 42 games (9 starts) for the Bucks last year and he averaged 11.4 minutes, 5.0 points, 2.4 rebounds and 0.5 assists per game.  22-year old power forward Jon Leuer also looked solid when called upon.  He played in 46 games (12 starts) for the Bucks last year and he averaged 12.1 minutes, 4.7 points, 2.6 rebounds and 0.5 assists per game.  24-year old shooting guard Darington Hobson didn&#8217;t play much last year appearing in 5 games (0 starts) in which he averaged 7.8 minutes, 0.8 points, 0.6 rebounds and 1.2 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/05/04/the-milwaukee-bucks-rookies-showed-off-promise-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Skiles kept the Milwaukee Bucks neutral in 2011-12</title>
		<link>http://www.buckslocker.com/2012/05/04/scott-skiles-kept-the-milwaukee-bucks-neutral-in-2011-12/</link>
		<comments>http://www.buckslocker.com/2012/05/04/scott-skiles-kept-the-milwaukee-bucks-neutral-in-2011-12/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=741</guid>
		<description><![CDATA[48-year old head coach Scott Skiles has the Bucks treading water as they just missed the playoffs with a 31-35 (47%) record last season.  Skiles is now 146-166 (46.8%) during the regular season in his first four years on the job with the Bucks.  He is also 3-4 (42.9%) in the post-season for the Bucks.  [...]]]></description>
			<content:encoded><![CDATA[<p>48-year old head coach Scott Skiles has the Bucks treading water as they just missed the playoffs with a 31-35 (47%) record last season.  Skiles is now 146-166 (46.8%) during the regular season in his first four years on the job with the Bucks.  He is also 3-4 (42.9%) in the post-season for the Bucks.  Skiles now has a 427-417 (50.6%) record in his 12 years overall as an NBA head coach.  He is also 18-24 (42.9%) in his career in the post-season.  The Bucks need Skiles to start coaching up the Bucks a little to try to get them back to the playoffs in 2012-13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/05/04/scott-skiles-kept-the-milwaukee-bucks-neutral-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Celtics 87, Milwaukee Bucks 74</title>
		<link>http://www.buckslocker.com/2012/04/27/boston-celtics-87-milwaukee-bucks-74/</link>
		<comments>http://www.buckslocker.com/2012/04/27/boston-celtics-87-milwaukee-bucks-74/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=739</guid>
		<description><![CDATA[The Bucks only shot 37.2% from the floor and it did them in earlier tonight.  Tobias Harris (16 points, 9 rebounds and 3 assists) and Jon Leuer (15 points, 8 rebounds and 1 blocked shot) led the way for the Bucks tonight.  Brandon Jennings (13 points) and Mike Dunleavy (10 points) also pitched in for [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks only shot 37.2% from the floor and it did them in earlier tonight.  Tobias Harris (16 points, 9 rebounds and 3 assists) and Jon Leuer (15 points, 8 rebounds and 1 blocked shot) led the way for the Bucks tonight.  Brandon Jennings (13 points) and Mike Dunleavy (10 points) also pitched in for the Bucks.  The Bucks finished the 2011-12 season with a 31-35 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/04/27/boston-celtics-87-milwaukee-bucks-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia 76ers 90, Milwaukee Bucks 85</title>
		<link>http://www.buckslocker.com/2012/04/26/philadelphia-76ers-90-milwaukee-bucks-85/</link>
		<comments>http://www.buckslocker.com/2012/04/26/philadelphia-76ers-90-milwaukee-bucks-85/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=737</guid>
		<description><![CDATA[The Bucks held the Sixers to 35.6% shooting from the floor but they still couldn&#8217;t beat them.  Brandon Jennings (19 points, 5 rebounds, 6 assists, 1 steal and 2 blocked shots) and Tobias Harris (15 points, 13 rebounds, 1 assist and 1 blocked shot in 37 minutes on the floor) led the way for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks held the Sixers to 35.6% shooting from the floor but they still couldn&#8217;t beat them.  Brandon Jennings (19 points, 5 rebounds, 6 assists, 1 steal and 2 blocked shots) and Tobias Harris (15 points, 13 rebounds, 1 assist and 1 blocked shot in 37 minutes on the floor) led the way for the Bucks in this game.  Mike Dunleavy also had a solid game for the Bucks with 12 points and 3 rebounds off the bench.  Larry Sanders filled up the boxscore with 12 points, 4 rebounds, 3 assists, 4 steals and 5 blocked shots in 32 minutes on the floor.  The Bucks are now 31-34 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/04/26/philadelphia-76ers-90-milwaukee-bucks-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beno Udrih is going to opt in for the 2012-13 season for the Milwaukee Bucks</title>
		<link>http://www.buckslocker.com/2012/04/25/beno-udrih-is-going-to-opt-in-for-the-2012-13-season-for-the-milwaukee-bucks/</link>
		<comments>http://www.buckslocker.com/2012/04/25/beno-udrih-is-going-to-opt-in-for-the-2012-13-season-for-the-milwaukee-bucks/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Bucks News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Comings & Goings]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=735</guid>
		<description><![CDATA[29-year old PG/SG Beno Udrih is going to opt in for the 2012-13 season for the Bucks and that means he&#8217;s going to make $7.3 million bucks.  The Bucks are probably not to happy with that, but I can&#8217;t blame Udrih.  Udrih has played in 57 games (0 starts) for the Bucks so far this [...]]]></description>
			<content:encoded><![CDATA[<p>29-year old PG/SG Beno Udrih is going to opt in for the 2012-13 season for the Bucks and that means he&#8217;s going to make $7.3 million bucks.  The Bucks are probably not to happy with that, but I can&#8217;t blame Udrih.  Udrih has played in 57 games (0 starts) for the Bucks so far this year and he is averaging 18.0 minutes, 5.8 points, 1.6 rebounds and 3.7 assists per game.  He has now played in 560 games (234 starts) in his first 7 years in the NBA and he is averaging 23.7 minutes, 9.2 points, 2.2 rebounds and 3.5 assists per game.  The Bucks are likely going to try to deal Udrih over the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/04/25/beno-udrih-is-going-to-opt-in-for-the-2012-13-season-for-the-milwaukee-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Bucks 92, Toronto Raptors 86</title>
		<link>http://www.buckslocker.com/2012/04/24/milwaukee-bucks-92-toronto-raptors-86/</link>
		<comments>http://www.buckslocker.com/2012/04/24/milwaukee-bucks-92-toronto-raptors-86/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=732</guid>
		<description><![CDATA[The Bucks only shot 37.2% from the floor but they outscored the Raptors 30-19 in the 4th quarter to surge to a nice home win.  Brandon Jennings (25 points, 1 rebound, 5 assists and 3 steals) and Ersan Ilyasova (19 points, 15 rebounds, 2 assists and 1 blocked shot) led the way for the Bucks [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks only shot 37.2% from the floor but they outscored the Raptors 30-19 in the 4th quarter to surge to a nice home win.  Brandon Jennings (25 points, 1 rebound, 5 assists and 3 steals) and Ersan Ilyasova (19 points, 15 rebounds, 2 assists and 1 blocked shot) led the way for the Bucks in this game.  Monta Ellis also had a decent game, finishing up with 17 points, 6 rebounds, 5 assists and 4 steals.  Ekpe Udoh (11 points) and Mike Dunleavy (10 points) also pitched in for the Bucks last night.  The Bucks are now 31-33 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/04/24/milwaukee-bucks-92-toronto-raptors-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Bucks 106, New Jersey Nets 95</title>
		<link>http://www.buckslocker.com/2012/04/22/milwaukee-bucks-106-new-jersey-nets-95/</link>
		<comments>http://www.buckslocker.com/2012/04/22/milwaukee-bucks-106-new-jersey-nets-95/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=730</guid>
		<description><![CDATA[The Bucks outrebounded the Nets 50-41 and they outscored them 33-26 in the 4th quarter to put them away last night.  Brandon Jennings (30 points, 6 rebounds, 6 assists and 4 steals) and Ersan Ilyasova (17 points, 17 rebounds, 3 assists, 3 steals and 2 blocked shots) led the way for the Bucks last night.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks outrebounded the Nets 50-41 and they outscored them 33-26 in the 4th quarter to put them away last night.  Brandon Jennings (30 points, 6 rebounds, 6 assists and 4 steals) and Ersan Ilyasova (17 points, 17 rebounds, 3 assists, 3 steals and 2 blocked shots) led the way for the Bucks last night.  Drew Gooden also had a solid game with 16 points, 8 rebounds, 3 assists and 1 steal last night.  Shaun Livingston and Monta Ellis also pitched in with 12 points apiece in this game.  The Bucks are now 30-33 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/04/22/milwaukee-bucks-106-new-jersey-nets-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Pacers 118, Milwaukee Bucks 109</title>
		<link>http://www.buckslocker.com/2012/04/20/indiana-pacers-118-milwaukee-bucks-109/</link>
		<comments>http://www.buckslocker.com/2012/04/20/indiana-pacers-118-milwaukee-bucks-109/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=728</guid>
		<description><![CDATA[The Bucks couldn&#8217;t keep up with the Pacers last night and it hurt them badly.  Brandon Jennings (27 points, 5 rebounds and 2 assists) and Mike Dunleavy (23 points and 8 rebounds) led the way for the Bucks last night.  Luc Richard Mbah a Moute (16 points, 11 rebounds and 1 steal), Drew Gooden (15 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks couldn&#8217;t keep up with the Pacers last night and it hurt them badly.  Brandon Jennings (27 points, 5 rebounds and 2 assists) and Mike Dunleavy (23 points and 8 rebounds) led the way for the Bucks last night.  Luc Richard Mbah a Moute (16 points, 11 rebounds and 1 steal), Drew Gooden (15 points, 7 rebounds, 2 assists and 1 blocked shot) and Monta Ellis (12 points, 4 rebounds and 7 assists) also pitched in for the Bucks last night.  The Bucks are now 29-33 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/04/20/indiana-pacers-118-milwaukee-bucks-109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Wizards 121, Milwaukee Bucks 112</title>
		<link>http://www.buckslocker.com/2012/04/19/washington-wizards-121-milwaukee-bucks-112/</link>
		<comments>http://www.buckslocker.com/2012/04/19/washington-wizards-121-milwaukee-bucks-112/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=726</guid>
		<description><![CDATA[The Bucks suffered a huge loss on the road last night as they didn&#8217;t play ANY D as the Wizards shot 55.7% from the floor!  Monta Ellis led the way for the Bucks with 31 points, 3 rebounds, 6 assists, 3 steals and 2 blocked shots.  Brandon Jennings (25 points, 5 rebounds and 4 assists) [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks suffered a huge loss on the road last night as they didn&#8217;t play ANY D as the Wizards shot 55.7% from the floor!  Monta Ellis led the way for the Bucks with 31 points, 3 rebounds, 6 assists, 3 steals and 2 blocked shots.  Brandon Jennings (25 points, 5 rebounds and 4 assists) and Drew Gooden (21 points, 12 rebounds, 6 assists and 2 steals) also had solid games for the Bucks.  Ersan Ilyasova pitched in with 14 points, 11 rebounds, 1 assist and 3 steals last night.  The Bucks are now 29-32 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/04/19/washington-wizards-121-milwaukee-bucks-112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

