<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milwaukee Bucks NBA News - Bucks Basketball Blog</title>
	<atom:link href="http://www.buckslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buckslocker.com</link>
	<description>Milwaukee Bucks</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Drew Gooden is doing a solid job as the new starting center for the Milwaukee Bucks</title>
		<link>http://www.buckslocker.com/2012/02/06/drew-gooden-is-doing-a-solid-job-as-the-new-starting-center-for-the-milwaukee-bucks/</link>
		<comments>http://www.buckslocker.com/2012/02/06/drew-gooden-is-doing-a-solid-job-as-the-new-starting-center-for-the-milwaukee-bucks/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin' Up]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=619</guid>
		<description><![CDATA[30-year old Drew Gooden is doing a good job for the Bucks as their starting center while Andrew Bogut is out of action.  Gooden has started the last six games at center for the Bucks and he is averaging 17.8 points, 7.3 rebounds and 2.5 assists per game.  Gooden has been a solid player his [...]]]></description>
			<content:encoded><![CDATA[<p>30-year old Drew Gooden is doing a good job for the Bucks as their starting center while Andrew Bogut is out of action.  Gooden has started the last six games at center for the Bucks and he is averaging 17.8 points, 7.3 rebounds and 2.5 assists per game.  Gooden has been a solid player his whole NBA career, so his production comes as little surprise to me.  He has played in 21 games (11 starts) overall this year for the Bucks and he is averaging 22.2 minutes, 11.1 points, 5.8 rebounds and 1.6 assists per game.  I think Gooden will continue to play well as the Bucks&#8217; starting center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/02/06/drew-gooden-is-doing-a-solid-job-as-the-new-starting-center-for-the-milwaukee-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls 113, Milwaukee Bucks 90</title>
		<link>http://www.buckslocker.com/2012/02/05/chicago-bulls-113-milwaukee-bucks-90/</link>
		<comments>http://www.buckslocker.com/2012/02/05/chicago-bulls-113-milwaukee-bucks-90/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=617</guid>
		<description><![CDATA[The Bucks only shot 39.8% from the floor last night and they were outrebounded 53-39 in this game.  They also didn&#8217;t play ANY D as the Bulls shot 53.3% from the floor, so the final score should come as no surprise.  Drew Gooden led the way for the Bucks last night with 24 points, 3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks only shot 39.8% from the floor last night and they were outrebounded 53-39 in this game.  They also didn&#8217;t play ANY D as the Bulls shot 53.3% from the floor, so the final score should come as no surprise.  Drew Gooden led the way for the Bucks last night with 24 points, 3 rebounds, 1 steal and 1 blocked shot.  Tobias Harris also had a solid game with 19 points, 2 rebounds and 1 steal in 30 minutes off the bench last night.  Brandon Jennings pitched in with 8 points, 2 rebounds and 5 assists in only 22 minutes on the floor.  The Bucks are now 10-13 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/02/05/chicago-bulls-113-milwaukee-bucks-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Pistons 88, Milwaukee Bucks 80</title>
		<link>http://www.buckslocker.com/2012/02/04/detroit-pistons-88-milwaukee-bucks-80/</link>
		<comments>http://www.buckslocker.com/2012/02/04/detroit-pistons-88-milwaukee-bucks-80/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=615</guid>
		<description><![CDATA[The Bucks only shot 35.1% from the floor last night and it killed them against the Pistons.  Brandon Jennings led the way for the Bucks in this game with 20 points, 3 rebounds, 1 assist, 3 steals and 1 blocked shot.  Shaun Livingston also had a solid game with 14 points, 4 rebounds and 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks only shot 35.1% from the floor last night and it killed them against the Pistons.  Brandon Jennings led the way for the Bucks in this game with 20 points, 3 rebounds, 1 assist, 3 steals and 1 blocked shot.  Shaun Livingston also had a solid game with 14 points, 4 rebounds and 1 assist last night.  Ersan Ilyasova was a beast off the bench as he finished up with 9 points, 12 rebounds, 1 assist, 1 steal and 1 blocked shot in only 21 minutes on the floor.  The Bucks are now 10-12 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/02/04/detroit-pistons-88-milwaukee-bucks-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Milwaukee Bucks waive Darington Hobson</title>
		<link>http://www.buckslocker.com/2012/02/03/the-milwaukee-bucks-waive-darington-hobson/</link>
		<comments>http://www.buckslocker.com/2012/02/03/the-milwaukee-bucks-waive-darington-hobson/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Comings & Goings]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=612</guid>
		<description><![CDATA[The Bucks have waived 24-year old SG/SF Darington Hobson.  Hobson played in 5 games (0 starts) for the Bucks this year and he averaged 7.8 minutes, 0.8 points, 0.6 rebounds and 1.2 assists per game.  He only shot 2 of 13 (15.4%) for the floor for the Bucks this year.  Hobson missed all of last [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks have waived 24-year old SG/SF Darington Hobson.  Hobson played in 5 games (0 starts) for the Bucks this year and he averaged 7.8 minutes, 0.8 points, 0.6 rebounds and 1.2 assists per game.  He only shot 2 of 13 (15.4%) for the floor for the Bucks this year.  Hobson missed all of last year due to a hip injury after being a second round pick of the Bucks in 2010.  This isn&#8217;t much of a loss for the Bucks as they are loaded depth wise at Hobson&#8217;s positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/02/03/the-milwaukee-bucks-waive-darington-hobson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Bucks 105, Miami Heat 97</title>
		<link>http://www.buckslocker.com/2012/02/02/milwaukee-bucks-105-miami-heat-97/</link>
		<comments>http://www.buckslocker.com/2012/02/02/milwaukee-bucks-105-miami-heat-97/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=610</guid>
		<description><![CDATA[The Bucks outscored the Heat 29-18 in the 4th quarter last night and it was the big reason for the impressive home win.  Brandon Jennings led the way for the Bucks last night with 31 points, 4 rebounds, 7 assists and 4 steals.  Drew Gooden also had a rock solid game with 17 points, 9 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks outscored the Heat 29-18 in the 4th quarter last night and it was the big reason for the impressive home win.  Brandon Jennings led the way for the Bucks last night with 31 points, 4 rebounds, 7 assists and 4 steals.  Drew Gooden also had a rock solid game with 17 points, 9 rebounds, 5 assists and 2 steals last night.  Luc Richard Mbah a Moute (13 points and 8 rebounds), Carlos Delfino (11 points) and Mike Dunleavy (10 points) also pitched in for the Bucks last night.  The Bucks are now 10-11 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/02/02/milwaukee-bucks-105-miami-heat-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Bucks 103, Detroit Pistons 82</title>
		<link>http://www.buckslocker.com/2012/01/31/milwaukee-bucks-103-detroit-pistons-82/</link>
		<comments>http://www.buckslocker.com/2012/01/31/milwaukee-bucks-103-detroit-pistons-82/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=608</guid>
		<description><![CDATA[The Bucks shot 51.4% from the floor last night and they played good D in holding the Pistons to 38.6% from the floor which were the big reasons for the blowout win.  Brandon Jennings (21 points, 4 rebounds, 5 assists and 1 steal) and Mike Dunleavy (20 points, 3 rebounds, 3 assists and 1 steal) [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks shot 51.4% from the floor last night and they played good D in holding the Pistons to 38.6% from the floor which were the big reasons for the blowout win.  Brandon Jennings (21 points, 4 rebounds, 5 assists and 1 steal) and Mike Dunleavy (20 points, 3 rebounds, 3 assists and 1 steal) led the way for the Bucks in this game.  Drew Gooden also had a solid game with 16 points, 5 rebounds, 1 assists and 1 blocked shot.  Carlos Delfino pitched in with 10 points, 5 rebounds, 3 assists and 2 steals in this game.  The Bucks are now 9-11 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/01/31/milwaukee-bucks-103-detroit-pistons-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ersan Ilyasova has been stepping up lately for the Milwaukee Bucks</title>
		<link>http://www.buckslocker.com/2012/01/30/ersan-ilyasova-has-been-stepping-up-lately-for-the-milwaukee-bucks/</link>
		<comments>http://www.buckslocker.com/2012/01/30/ersan-ilyasova-has-been-stepping-up-lately-for-the-milwaukee-bucks/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin' Up]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=606</guid>
		<description><![CDATA[Backup power forward Ersan Ilyasova has been stepping up lately for the Milwaukee Bucks.  In his last five games, Ilyasova is averaging 11.0 points and 8.8 rebounds per game.  The Bucks are hoping that he can keep up the good work with Andrew Bogut going to miss the next 8-12 weeks.  Ilyasova has now played [...]]]></description>
			<content:encoded><![CDATA[<p>Backup power forward Ersan Ilyasova has been stepping up lately for the Milwaukee Bucks.  In his last five games, Ilyasova is averaging 11.0 points and 8.8 rebounds per game.  The Bucks are hoping that he can keep up the good work with Andrew Bogut going to miss the next 8-12 weeks.  Ilyasova has now played in 19 games (9 starts) for the Bucks so far this year and he is averaging 21.9 minutes, 8.1 points, 7.0 rebounds and 0.7 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/01/30/ersan-ilyasova-has-been-stepping-up-lately-for-the-milwaukee-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Bucks 100, Los Angeles Lakers 89</title>
		<link>http://www.buckslocker.com/2012/01/29/milwaukee-bucks-100-los-angeles-lakers-89/</link>
		<comments>http://www.buckslocker.com/2012/01/29/milwaukee-bucks-100-los-angeles-lakers-89/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=604</guid>
		<description><![CDATA[The Bucks shot 50% from the floor last night and it was a big reason for the nice win over the Lakers.  Drew Gooden led the way for the Bucks last night with 23 points, 8 rebounds, 1 assist and 1 steal.  Mike Dunleavy (15 points, 3 rebounds and 1 steal) and Ersan Ilyasova (15 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks shot 50% from the floor last night and it was a big reason for the nice win over the Lakers.  Drew Gooden led the way for the Bucks last night with 23 points, 8 rebounds, 1 assist and 1 steal.  Mike Dunleavy (15 points, 3 rebounds and 1 steal) and Ersan Ilyasova (15 points, 4 rebounds and 1 blocked shot) also had really solid games for the Bucks last night.  Brandon Jennings (12 points, 3 rebounds, 7 assists and 1 steal), Shaun Livingston (10 points, 2 rebounds, 1 assist and 2 steals) and Luc Richard Mbah a Moute (10 points, 6 rebounds, 3 assists, 1 steal and 2 blocked shots in 38 minutes) also pitched in for the Bucks in this game.  The Bucks are now 8-11 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/01/29/milwaukee-bucks-100-los-angeles-lakers-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls 107, Milwaukee Bucks 100</title>
		<link>http://www.buckslocker.com/2012/01/28/chicago-bulls-107-milwaukee-bucks-100/</link>
		<comments>http://www.buckslocker.com/2012/01/28/chicago-bulls-107-milwaukee-bucks-100/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=601</guid>
		<description><![CDATA[The Bucks were outrebounded 50-43 last night and it hurt them in Chicago.  Brandon Jennings (25 points, 7 rebounds, 3 assists and 2 steals) and Drew Gooden (23 points, 15 rebounds, 6 assists and 1 blocked shot) led the way for the Bucks in this game.  Jon Leuer also had a decent game as he [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks were outrebounded 50-43 last night and it hurt them in Chicago.  Brandon Jennings (25 points, 7 rebounds, 3 assists and 2 steals) and Drew Gooden (23 points, 15 rebounds, 6 assists and 1 blocked shot) led the way for the Bucks in this game.  Jon Leuer also had a decent game as he finished up with 19 points and 5 rebounds.  Stephen Jackson pitched in with 10 points, 4 rebounds and 5 assists last night.  The Bucks are now 7-11 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/01/28/chicago-bulls-107-milwaukee-bucks-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaun Livingston has worked his way into the starting lineup for the Milwaukee Bucks</title>
		<link>http://www.buckslocker.com/2012/01/27/shaun-livingston-has-worked-his-way-into-the-starting-lineup-for-the-milwaukee-bucks/</link>
		<comments>http://www.buckslocker.com/2012/01/27/shaun-livingston-has-worked-his-way-into-the-starting-lineup-for-the-milwaukee-bucks/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin' Up]]></category>

		<guid isPermaLink="false">http://www.buckslocker.com/?p=598</guid>
		<description><![CDATA[26-year old guard Shaun Livingston has stepped into the starting lineup in the last four games for the Bucks and they are 3-1 in those games.  He is averaging 10.5 points, 3.0 rebounds and 2.8 assists per game in his four starts.  Livingston has now played in 17 games (4 starts) for the Bucks so [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old guard Shaun Livingston has stepped into the starting lineup in the last four games for the Bucks and they are 3-1 in those games.  He is averaging 10.5 points, 3.0 rebounds and 2.8 assists per game in his four starts.  Livingston has now played in 17 games (4 starts) for the Bucks so far this year and he is averaging 23.1 minutes, 7.5  points, 2.0 rebounds and 2.6 assists per game.  He is also shooting and amazing 54.5% from the floor.  I look for the Bucks to keep starting Livingston as long as they are winning and he is playing well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckslocker.com/2012/01/27/shaun-livingston-has-worked-his-way-into-the-starting-lineup-for-the-milwaukee-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

